Description
Features of TCL TAC-18T3 Pro 1.5 Ton DC Inverter AC
Cooling & Heating
| Feature | Details |
|---|---|
| Fixed or Inverter | Full DC Inverter |
| Cooling Capacity (BTU) | 18000 |
| Heating Capacity (BTU) | 18000 |
| Power Input (W) – Cooling | 1600 |
| Power Input (W) – Heating | 1450 |
| Running Current (A) – Cooling | 7.3 |
| Running Current (A) – Heating | 6.7 |
| EER (w/w) | 3.32 |
Design
| Color | White |
| Type | Wall Mount |
| Display | Hidden LED |
Connectivity
| WiFi Connectivity | Yes |
| Smart Memory | Yes |
| Smart Learning | I Feel |
Dimensions
| Indoor Dimension (mm) | 1097 x 332 x 222 |
| Outdoor Dimension (mm) | 780 x 290 x 605 |
| Indoor Net Weight (kg) | 15 |
| Outdoor Net Weight (kg) | 32 |
Health Features
| Filter Clearing Reminder | Yes |
| Leakage Detection | Yes |
Noise Level
| Indoor Noise (dB(A)) | 46 |
| Outdoor Noise (dB(A)) | 49 |
Warranty
| Parts Warranty | 1 Year + 4 Years PCB |
| Compressor Warranty | 10 Years |
Wishlist
Wishlist is empty.
Compare
Shopping cart

