Description
LG F4V5RGP2T Front Load Washer & Dryer 10.5kg/7Kg Specifications
Feature | Details | |
---|---|---|
ADDITIONAL OPTIONS | Beep On/Off | ✓ |
Child Lock | ✓ | |
Delay End | ✓ | |
Remote Start | ✓ | |
Steam | ✓ | |
Wi-Fi | ✓ | |
Add Item | ✓ | |
Pre Wash | ✓ | |
TurboWash | ✓ | |
CAPACITY | Max Dry Capacity (kg) | 7 |
Max Wash Capacity (kg) | 10.5 | |
CONTROL & DISPLAY | Delay Timer | 3-19 hrs |
Display Type | White LED | |
Door Lock Indication | ✓ | |
DIMENSIONS & WEIGHTS | Product Dimensions (WxHxD mm) | 600 x 850 x 560 |
Weight (kg) | 73 | |
FEATURES | AI DD | ✓ |
Auto Restart | ✓ | |
Drum Lifter | STS Slim Lifter | |
Embossing Inner Drum | ✓ | |
Inverter DirectDrive | ✓ (Post DD) | |
Steam | ✓ | |
TurboWash | ✓ | |
Add Item | ✓ | |
Water Feed (Hot / Cold) | Cold Only | |
MATERIAL & FINISH | Body Color | VCM |
Door Type | Chrome rim + Glass Door | |
PROGRAMS | Cotton | ✓ |
Cotton + | ✓ | |
Mixed Fabric | ✓ | |
Easy Care | ✓ | |
Allergy Care (washer) | ✓ | |
Baby Steam Care | ✓ | |
Silent Wash | ✓ | |
Quick 30 | ✓ | |
Wool (Hand/Wool) | ✓ | |
Delicates | ✓ | |
Wash+Dry | ✓ | |
Rinse+Spin | ✓ | |
Downloaded Cycle | ✓ | |
SMART TECHNOLOGY | Download Cycle | ✓ |
Smart Diagnosis | ✓ (version 3.0) | |
ThinQ (Wi-Fi) | ✓ |
Wishlist
Wishlist is empty.
Compare
Shopping cart