Description
Oppo Reno11 features a stunning 6.7-inch AMOLED display with a 1080 x 2412 resolution, offering vibrant visuals and a smooth 120Hz refresh rate. It’s powered by the MediaTek Dimensity 7050 chipset ensuring top-notch performance for multitasking and gaming. oppo mobiles triple rear camera setup includes a 50 MP main sensor, a 32 MP telephoto lens with 2x optical zoom, and an 8 MP ultrawide lens. Its 5000 mAh battery supports rapid 67W wired charging, reaching a full charge in just 45 minutes.
Features of Oppo Reno11 256GB Storage 12GB Ram
Build | OS | Android 14 OS |
UI | ColorOS 14 | |
Dimensions | 162.4 x 74.3 x 7.9 mm | |
Weight | 182 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Wave Green, Rock Grey | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 7050 | |
GPU | Mali-G68 MP4 | |
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2412 Pixels (~394 PPI) | |
Protection | Asahi Glass AGC DT-Star2 | |
Extra Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | |
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 |
Card | microSDXC | |
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS) | |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, LHDC | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | |
Built-in Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery 67W wired, PD, QC3, 100% in 45 min (advertised), Reverse wired |
Buy Oppo Reno 11 mobile with 256GB Storage 12GB Ram at Electrogas. Enjoy its powerful performance, stunning display, and advanced camera features. Visit us for exclusive offers and top-notch service.
Wishlist
Wishlist is empty.
Compare
Shopping cart