Description
Oppo Reno 12F features a sleek design with 256GB of built-in storage and 8GB of RAM, ensuring smooth multitasking and ample space for all your files. Its 6.4-inch AMOLED display delivers vibrant visuals, perfect for gaming and streaming. Equipped with a quad-camera setup, including a 64MP main sensor, it captures stunning photos in any lighting. The 32MP front camera ensures crisp selfies, while the 4500mAh battery provides long-lasting usage. Running on ColorOS, based on Android, the Reno 12F offers a seamless and customizable user experience.
Oppo Reno 12F detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.0 | ||
Dimensions | 163.1 x 75.8 x 7.7 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Amber Orange, Olive Green, Matte Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 32 MP, f/2.4, 25mm (wide), 1/2.74, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.0 with A2DP, LE, aptX | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 45W wired, PD2.0, PPS Reverse wired |
Price | Price in Rs: 69,999 Price in USD: $214 | |
---|---|---|
Ratings | Average Rating is 3 stars – based on 10 user reviews. |
Wishlist
Wishlist is empty.
Compare
Shopping cart