Description
Vivo Y19s detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Funtouch 14 | ||
| Dimensions | 165.8 x 76.1 x 8.1 mm | ||
| Weight | 198 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl Silver, Glossy Black, Glacier Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | ||
| GPU | Mali-G57 | ||
| Display
Smartphone deals | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1612 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + Auxiliary lens, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
Wishlist
Wishlist is empty.
Compare
Shopping cart



