Description
Xiaomi Redmi Note 13 256GB detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
DIMENSIONS | 162.3 x 75.6 x 8 mm | ||
WEIGHT | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
COLORS | Midnight Black, Mint Green, Ice Blue, Ocean Sunset | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
CHIPSET | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, 1B Colors | |
SIZE | 6.67 Inches | ||
RESOLUTION | 1080 x 2400 Pixels (~395 PPI) | ||
PROTECTION | Corning Gorilla Glass 3 | ||
EXTRA FEATURES | 120Hz, 1800 nits (peak) | ||
Memory | BUILT-IN | 256GB Built-in, 8GB RAM, UFS 2.2 | |
CARD | microSDXC (uses shared SIM slot) | ||
Camera | MAIN | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
FEATURES | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
FRONT | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
BLUETOOTH | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
RADIO | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
INFRARED | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Fast battery 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
Wishlist
Wishlist is empty.
Compare
Shopping cart