Description
Build | OS | Android 13 OS | |
---|---|---|---|
UI | XOS 13.5 | ||
Dimensions | 168.6 x 76.6 x 8.3 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 120Hz, 500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 0.08 MP, (auxiliary lens), Quad LED Flash | |
Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 33W wired, 20-75% in 35 min (advertised), Reverse wired |
Wishlist
Wishlist is empty.
Compare
Shopping cart