Description
Dawlance AURA X 30 DC Inverter AC 1.5 Ton (White) combines advanced features for optimal comfort. It uses a powerful Inverter Compressor and 100% Copper Connecting Pipes for energy efficiency and durability. The Self-Cleaning Function ensures hygienic operation while the Gold Fin Technology and Hydrophilic Coatings enhance the unit's longevity. With a voltage range of 150-260V, Typhoon Air Technology, and large air throw, it offers fast cooling. Its sleek design and energy-efficient operation make it a perfect addition to any home.
Dawlance AURA X 30 DC Inverter AC 1.5 Ton White
Features | Description |
---|---|
Inverter Compressor | Yes |
100% Copper Connecting Pipes | Yes |
Self Cleaning Function | Yes |
Voltage Range | 150 to 260 V |
Anti-F Feature | Yes |
Typhoon Air Technology | Yes |
1100mm Bigger Indoor | Yes |
Large Air Throw | Yes |
Self-Cleaning Function | Prevents dust and bacteria buildup, ensuring hygiene and efficiency. |
Hydrophilic Coatings | Enhances durability and efficiency by reducing corrosion and improving heat exchange. |
Gold Fin Technology | Protects against rust and corrosion for long-lasting performance. |
Reversible Function | Provides both cooling and heating, suitable for all-year use. |
Jet Cool Mode | Rapidly cools the room to a comfortable level. |
Sleep Mode | Adjusts temperature for a comfortable sleep and reduces energy consumption. |
Special Filters | Easily removable filters for clean air and simple maintenance. |
Auto-Restart | Automatically resumes previous settings after a power outage. |
24-Hour Timer | Allows you to set the AC to turn on/off at specific times. |
Sleek Design | Modern white finish to complement any interior decor. |
Indoor Unit Dimensions (WxHxD) mm | 1082x233x330 |
Indoor Unit Weight (kg) | 13.5 kg |
Outdoor Unit Dimensions (WxHxD) mm | 785x300x555 |
Outdoor Unit Weight (kg) | 27 kg |
Compressor | Rotary for efficient and reliable performance. |
Cooling and Heating Capacity | 18,000 BTU/h for both cooling and heating. |
Energy Efficiency | Max cooling input 2.4 kW, heating input 2.2 kW, efficient performance. |
DC Fan Motors | Energy-efficient and quieter than traditional motors. |
Ambient Temperature Range (Cooling) | 16°C to 48°C |
Ambient Temperature Range (Heating) | -10°C to 30°C |
Shop at ElectroGas for top-quality home appliances, including air conditioners, refrigerators, and more, at unbeatable prices. Enjoy fast delivery and exceptional customer service.
Wishlist
Wishlist is empty.
Compare
Shopping cart