Description
Midea 1.5 Ton Inverter Breezeless Split AC MSCB1CU-18HRFN8 General Information
FEATURE | DESCRIPTION |
---|---|
Series | Breezeless E |
Type | Wall mounted Inverter |
Capacity | 1.5 Ton |
Model | MSCB1CU-18HRFN8 |
Refrigerant Gas | R-32 |
Connecting Liquid Pipe | 1/4 |
Connecting Gas Pipe | 1/2 |
Color | WHITE |
Power Supply | 220-240v, 1 Ph, 50Hz |
Performance
FEATURE | DESCRIPTION |
---|---|
Rated Cooling Capacity | 18000 (6600-21400) |
EER | 3.30ww |
COP | 3.71ww |
IDU Air Flow (H) | 835/620/510 m3/h |
IDU Noise Level (H/M/L) | 41/36.5/32.5 dB (A) |
ODU Noise Level | 57 dB (A) |
Specifications
FEATURE | DESCRIPTION |
---|---|
Energy-saving intelligent learning algorithm | Yes |
AI Energy-saving report | Yes |
Breezeless technology | Yes |
Cool Flash Plus | Yes |
Heat Flash | Yes |
Air Magic + | Yes |
I-Clean | Yes |
Smart Sleep curve | Yes |
M Smart Home Compatible | Yes |
Eco-friendly R32 Refrigerant | Yes |
Prime Guard Hyper Graphene technology | Yes |
Anti-corrosion & Anti-aging | Yes |
Double protection for fins | Yes |
What’s in the Box
ITEM | QUANTITY |
---|---|
Remote Control | 1 |
Accessory Package | 1 |
Technology & Warranty
FEATURE | DESCRIPTION |
---|---|
Inverter Technology | Yes |
Energy Class | A++/A+ |
Over-The-Air Technology | Yes |
Air Magic+ | Yes |
Heat Flash | Yes |
Breezeless Technology | Yes |
Cool Flash Plus | Yes |
Smart Sleep Curve | Yes |
Intelligent Learning Algorithm for Extra Energy-Saving | Yes |
Energy Saving Report | Yes |
Compressor Warranty | 10 years |
Parts Warranty | 2 years |
Wishlist
Wishlist is empty.
Compare
Shopping cart