Description
SPECIFICATION | 18K SAVER T3 |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
Wishlist
Wishlist is empty.
Compare
Shopping cart