Description
Haier 1.5 Ton Inverter AC HSU-19HFCS-W combines energy-efficient inverter technology with powerful cooling and heating capabilities. It features UPS compatibility, ensuring uninterrupted cooling during power cuts, and a self-cleaning function for improved hygiene and air quality. The copper condenser coils enhance durability and cooling efficiency, while the 4-way swing ensures even air distribution. With a quiet operation and eco-friendly R32 refrigerant, this AC offers both comfort and sustainability for your home.
Key Features of Haier 19HFCS 1.5 Ton Inverter AC
Feature | Description | Benefits |
---|---|---|
Inverter Technology | Energy-efficient compressor adjusts cooling capacity based on room temperature. | Reduces power consumption and ensures consistent cooling. |
UPS Compatibility | Works smoothly with home UPS/inverters during power outages. | Ensures uninterrupted cooling even during power cuts. |
Self-Cleaning Function | Automatically cleans the evaporator coil to prevent dust and bacteria buildup. | Improves hygiene and air quality. |
Copper Condenser Coil | Durable and corrosion-resistant copper coils for better heat exchange. | Enhances cooling efficiency and reduces maintenance costs. |
4-Way Swing | Adjustable louvers for air distribution in all directions. | Ensures even cooling across the room. |
Turbo Cooling | High-speed airflow for quick cooling. | Ideal for fast cooling on hot days. |
Dehumidifier Function | Removes excess humidity to ensure a comfortable environment. | Keeps the room comfortable during the monsoon season. |
Sleep Mode | Adjusts temperature and fan speed automatically for a comfortable sleep. | Reduces energy consumption and provides optimal sleep conditions. |
Anti-Dust Filter | Captures dust, pollen, and airborne particles. | Improves indoor air quality. |
Low Noise Operation | Quiet performance with noise levels as low as 19 dB. | Ensures a peaceful environment. |
LED Display | Easy-to-read display for settings; can be turned off. | Enhances user convenience and undisturbed sleep. |
Auto Restart | Automatically resumes operation with previous settings after a power outage. | No need to reset settings after a power cut. |
Refrigerant | Uses eco-friendly R32 refrigerant for better cooling efficiency. | Reduces environmental impact while improving performance. |
Remote Control | User-friendly remote for operation, includes a timer function. | Convenient operation and scheduling of cooling. |
Durability & Build Quality | Robust design with high-quality materials for long-lasting performance. | Suitable for harsh Indian weather conditions. |
Power & Capacity | ||
Capacity | 1.5 Ton | Provides effective cooling for medium to large rooms. |
Cooling Capacity | 19,000 BTU | Efficient cooling for optimal comfort in hot conditions. |
Heating Capacity | 19,500 BTU | Provides efficient heating in colder conditions. |
Power Input (Cooling) | 410W ~ 2200W | Variable power input to suit room requirements and reduce energy consumption. |
Power Input (Heating) | 420W ~ 2250W | Efficient power usage during heating mode. |
Airflow Volume | 1100 m³/h | Ensures fast and efficient air circulation in the room. |
Power Supply | 1/220V/50Hz | Standard power supply for most residential setups. |
Color | White | Classic color that complements various interiors. |
Control Type | Analog with digital display | Easy-to-use control with clear digital readout. |
Features |
| Convenient and customizable operation for user comfort and safety. |
Material | Stainless steel | Durable and long-lasting material for reliability. |
Dimension & Weight | ||
Dimensions (Indoor Unit) | 900mm x 310mm x 215mm | Compact and space-efficient design for easy installation. |
Dimensions (Outdoor Unit) | 820mm x 300mm x 610mm | Suitable for outdoor installations with efficient space utilization. |
Weight (Indoor Unit) | 12.5kg | Lightweight design for easy handling during installation. |
Weight (Outdoor Unit) | 34kg | Heavy-duty construction for durability in outdoor conditions. |
Components of the AC
Component | Description | Purpose |
---|---|---|
Indoor Unit | Houses the evaporator coil, air filter, and fan. | Designed for compact and sleek installation. |
Outdoor Unit | Contains the inverter compressor, condenser coil, and fan. | Built to withstand harsh outdoor conditions. |
Remote Control | Allows adjustment of temperature, fan speed, modes, and timer. | Provides easy control from a distance. |
Air Filters | Anti-dust filters to trap impurities and ensure clean airflow. | Ensures clean air and reduces allergens. |
Copper Tubing | Connects the indoor and outdoor units for refrigerant flow. | Ensures efficient heat exchange. |
Drain Pipe | Removes condensation from the indoor unit during operation. | Prevents water accumulation inside the unit. |
Display Panel (LED) | Shows current settings and operational status. | Displays settings for user convenience. |
Advantages:
- Dual Functionality: Offers both cooling and heating capabilities, ensuring comfort throughout the year.
- Energy Efficient: Utilizes inverter technology to adjust cooling capacity based on room temperature, reducing energy consumption and providing consistent performance.
- Quiet Operation: Designed for low noise levels as low as 19 dB, creating a peaceful and undisturbed environment.
- UPS Compatible: Smoothly integrates with home UPS or inverters, guaranteeing uninterrupted operation during power cuts.
- Self-Cleaning Function: Automatically cleans the evaporator coil to prevent the buildup of dust and bacteria, promoting improved hygiene and air quality.
- Eco-Friendly Refrigerant: Uses R32 refrigerant, reducing environmental impact while maintaining superior cooling efficiency.
- Turbo Cooling: High-speed airflow ensures rapid cooling, perfect for those hot days when you need quick relief.
- Dehumidifier Function: Effectively removes excess moisture from the air, maintaining a comfortable environment, particularly during the monsoon season.
- 4-Way Swing: Adjustable louvers direct airflow in all directions, ensuring uniform cooling throughout the room.
- Sleep Mode: Automatically adjusts the temperature and fan speed for optimal sleep conditions, enhancing comfort and reducing energy usage.
- Anti-Dust Filter: Traps dust, pollen, and other airborne particles, improving the indoor air quality and helping to reduce allergens.
- Low Noise Performance: Ensures a quiet operation, ideal for bedrooms or study areas where noise is a concern.
- User-Friendly LED Display: Easy-to-read display shows current settings and can be turned off for undisturbed sleep.
- Auto Restart: Automatically resumes operation with previous settings after a power outage, eliminating the need to manually reset.
- Durable Construction: Built with high-quality stainless steel for long-lasting reliability, capable of withstanding harsh weather conditions.
- Child Lock: Ensures safety by preventing accidental changes to settings, ideal for households with young children.
Additional Highlights:
- Energy Rating: 5-star rating for excellent energy efficiency.
- Cooling Capacity: 1.5 tons, ideal for cooling medium to large rooms (up to 150 sq. ft.).
- Warranty: Includes a full warranty covering the compressor and other components.
Experience Superior Efficiency with Inverter Technology
The Haier 19HFCS 1.5 Ton Inverter AC is equipped with advanced inverter technology that adapts to the room’s temperature by adjusting the compressor’s cooling capacity. This innovation ensures maximum energy efficiency, reducing power consumption and maintaining consistent, effective cooling.
Wishlist
Wishlist is empty.